Relay tester HYJB-PC6
The tester not only tests the traditional relays and protectors, but also tests the modern micro computer replays, special for transformer differential protection and transfer equipments. It’s easy and fast to operate. The stability of the accuracy has been greatly improved.
1.High performance Industrial control computer is adopted as the controlling computer.
2.True color LCD display, tracking ball and optimized keyboard can be used without an external mouse and keyboard.
3.You can access data, communicate data and upgrade software conveniently.
4.The operation is simple and convenient, and is easy to be mastered.
5.High-speed digital controlling processor is adopted as the output core of the tester.
6.High precision D/A converter is employed for ensuring the precision and linearity of current and voltage in the whole range.
7.Voltage and current amplifier
8.Digital input and output
9.Auxiliary DC power supply output for special use
Setting Range | Power | General | |
Current Generators | 6-phase ac(L-N) 6*0…30A | 6-phase ac 6*260VA/W | Accuracy <0.2% typical |
3-phase ac(L-N) 3*0…60A | 3-phase ac 3*400VA/W | Distortion ≤ 0.5%guaranteed | |
1-phase ac(L-N) 1*0…180A | 1-phase ac 1*1080VA/W | Resolution 1mA | |
6-phase dc(L-N) 6*0…10A | 6-phase dc 6*180VA/W | ||
3-phase dc(L-N) 3*0…20A | 3-phase dc 3*320VA/W | ||
1-phase dc(L-N) 1*0…60A | 1-phase dc 1*780VA/W | ||
Voltage Generators | 6-phase ac(L-N) 6*0…120V | 6-phase ac 6*70VA | Accuracy <0.2%typical |
6-phase ac(L-L) 0…240V | 6-phase ac 3*140VA | Distortion ≤ 0.5%typical | |
6-phase dc(L-N) 6*0…160V | 6-phase dc 6*80W | Resolution 4.0mV | |
6-phase dc(L-L) 0…320V | 6-phase dc 3*160W | ||
Generator, general | Frequency range | ||
Sine signal DC…1000Hz | Transient signal DC…3000Hz | ||
Frequency accuracy 0.01% | Frequency resolution 0.01Hz | ||
Phase angle range -360…+360 | Phase angle accuracy 0.1 | ||
Digital Input and Output | Digital input | Digital output | General |
Number 10 | Type Free relay contact | Nominal supply voltage 240Vac | |
Input characteristic 10-250VDC or free contact | Number 8 | Permissible supply voltage 220-264Vac | |
Time resolution 1ms | Break capacity ac 0.5A,250V | Nominal frequency 50/60Hz | |
Max. measuring time 9999s | Break capacity dc 0.5A,60Vdc | Permissible frequency 45-65Hz | |
Operating temperature -5…+50℃ | |||
Volume & Weight | 420×360×210mm³,<19kg |
Calibration certificate of Relay tester HYJB-PC6 issued by Hubei Institute of Measurement and Testing Technology
-
Pre-sale service commitments
-
Sale service commitments
-
Sale service commitments