Oil Type Hipot Tester
The test transformer calls the booster. It is the basic test equipment used by the power station, supplying and distributing the electrical power system and the scientific research unit. The tester is used for testing the insulated level of products, discovering the insulated objection of quizzee, and scaling the capacity burdened voltage in the insulated intension test on all kinds of electrical products, electrical equipments and insulated materials.
★ Compact in design and low cost
★ Over voltage protection
★ Built-in digital meter
★ Octagonal shell,a movable wheel can be installed for 10KVA or above testing transformers.
1. Technical parameters of YD series alternating current test transformers:
Model | Capacity(KVA) | High | High | Low Frequency Voltage | Ratio | Tempera- ture(℃) raised/ 30 minutes | |
V | A | ||||||
YDJ-1.5 | 1.5 | 50 | 30 | 200 | 7.5 | 500 | 10 |
YDJ -3 | 3 | 50 | 60 | 200 | 15 | 500 | 10 |
YDJ -5 | 5 | 50 | 100 | 200 | 25 | 500 | 10 |
YDJ -10 | 10 | 50 | 200 | 220/380 | 50/26 | 500 | 10 |
YDJ -20 | 20 | 50 | 400 | 380 | 53 | 500 | 10 |
YDJ -30 | 30 | 50 | 600 | 380 | 79 | 500 | 10 |
YDJ -40 | 40 | 50 | 800 | 380 | 105 | 500 | 10 |
YDJ -50 | 50 | 50 | 1000 | 380 | 132 | 500 | 10 |
YDJ -5 | 5 | 100 | 50 | 200 | 25 | 1000 | 10 |
YDJ -10 | 10 | 100 | 100 | 200/380 | 50/26 | 1000 | 10 |
YDJ -10 | 10 | 160 | 62 | 220/380 | 45/26 | 1000 | 10 |
YDJ -20 | 20 | 100 | 200 | 380 | 53 | 1000 | 10 |
YDJ -30 | 30 | 100 | 300 | 380 | 79 | 1000 | 10 |
YDJ-40 | 40 | 10 | 400 | 380 | 105 | 1000 | 10 |
YDJ-50 | 50 | 100 | 500 | 380 | 132 | 1000 | 10 |
YDJ-100 | 100 | 100 | 100 | 500 | 263 | 1000 | 10 |
YDJ-150 | 150 | 100 | 1500 | 500 | 300 | 1000 | 10 |
2. Technical parameters of YD-JZ alternating and direct current test transformers:
Model | Capacity(KVA) | High | High Voltage | Low Voltage Input | Ratio | Tempera- ture(℃) | |||
V | A | ||||||||
YD-JZ -1.5 | 1.5 | 50 | 70 | 30 | 21.4 | 200 | 7.5 | 500 | 10 |
YD-JZ-3 | 3 | 15 | 21 | 200 | 142.9 | 200 | 15 | 500 | 10 |
YD-JZ-3 | 3 | 50 | 70 | 60 | 42.9 | 200 | 15 | 500 | 10 |
YD-JZ -5 | 5 | 50 | 70 | 100 | 71.4 | 200/380 | 25 | 500 | 10 |
YD-JZ-10 | 10 | 50 | 70 | 200 | 142.9 | 200/380 | 50/26 | 500 | 10 |
YD-JZ -20 | 20 | 50 | 70 | 400 | 285.7 | 380 | 53 | 500 | 10 |
YD-JZ-30 | 30 | 50 | 70 | 600 | 428.6 | 380 | 79 | 500 | 10 |
YD-JZ -40 | 40 | 50 | 70 | 800 | 571.4 | 380 | 105 | 500 | 10 |
YD-JZ-50 | 50 | 50 | 70 | 1000 | 714.3 | 380 | 132 | 500 | 10 |
YD-JZ -5 | 5 | 100 | 140 | 50 | 35.7 | 200/380 | 25 | 1000 | 10 |
YD-JZ -10 | 10 | 100 | 140 | 100 | 71.4 | 200/380 | 50/26 | 1000 | 10 |
YD-JZ-20 | 20 | 100 | 140 | 200 | 142.9 | 380 | 53 | 1000 | 10 |
YD-JZ -30 | 30 | 100 | 140 | 300 | 214.3 | 380 | 79 | 1000 | 10 |
YD-JZ -40 | 40 | 100 | 140 | 400 | 285.7 | 380 | 105 | 1000 | 10 |
YD-JZ -50 | 50 | 100 | 140 | 500 | 357.1 | 380 | 132 | 1000 | 10 |
YD-JZ -100 | 100 | 100 | 140 | 1000 | 714.3 | 380 | 263 | 1000 | 10 |
Remarks: The above model is a part of the common type, products can be customized according to customer requirements.
Calibration certificate of Oil Type Hipot Tester YDJZ issued by Hubei Institute of Measurement and Testing Technology
-
Pre-sale service commitments
-
Sale service commitments
-
Sale service commitments